Index of /database/migrations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2024_01_04_132358_up..>2026-01-30 11:15 433  
 2024_01_04_134430_re..>2026-01-30 11:15 463  
 2024_01_04_134437_re..>2026-01-30 11:15 298  
 2024_10_07_115646_ad..>2026-01-30 11:15 1.2K 
 2024_12_15_204053_ad..>2026-01-30 11:15 604  
 2025_01_12_212333_cr..>2026-01-30 11:15 1.1K 
 2025_01_13_212333_cr..>2026-01-30 11:15 772  
 2025_01_23_104038_up..>2026-01-30 11:15 1.2K 
 2025_01_28_170520_up..>2026-01-30 11:15 1.0K 
 2025_01_31_160502_up..>2026-01-30 11:15 564  
 2025_02_03_090000_au..>2026-01-30 11:15 1.3K 
 2025_02_12_160502_up..>2026-01-30 11:15 606  
 2025_02_12_172833_up..>2026-01-30 11:15 599  
 2025_02_19_160502_up..>2026-01-30 11:15 564  
 2025_03_11_104038_up..>2026-01-30 11:15 1.7K 
 2025_04_01_220000_re..>2026-01-30 11:15 362  
 2025_04_14_185113_ad..>2026-01-30 11:15 538  
 2025_05_13_113912_ad..>2026-01-30 11:15 565  
 2025_05_22_000000_ap..>2026-01-30 11:15 546  
 2025_06_03_124100_up..>2026-01-30 11:15 2.3K 
 2025_06_16_083512_ad..>2026-01-30 11:15 836  
 2025_07_17_183821_ad..>2026-01-30 11:15 675  
 2025_07_18_220410_cr..>2026-01-30 11:15 829  
 2025_07_21_164446_ad..>2026-01-30 11:15 707  
 2025_11_12_094038_up..>2026-01-30 11:15 366  
 addressing/ 2026-02-01 22:51 -  
 audit/ 2026-02-01 22:51 -  
 data/ 2026-02-01 22:51 -  
 educacenso/ 2026-02-01 22:51 -  
 exporter/ 2026-02-01 22:51 -  
 legacy/ 2026-02-01 22:51 -  
 misc/ 2026-02-01 22:51 -  
 report/ 2026-02-01 22:51 -  
 table/ 2026-02-01 22:51 -